Turbolic Bi-Directional Weed and Mulch Shredder with Hydraulic Mobile
| MODEL | RPM | |||||
| YTÇHGS - 160 | 1600 | 530 | 40-50 | 70_______________90 30____________________130 | 540 | 24 |
| YTÇHGS - 180 | 1800 | 560 | 40-55 | 80_______________100 40____________________140 | 540 | 28 |
| YTÇHGS - 200 | 2000 | 590 | 45-70 | 90_______________110 50____________________150 | 540 | 32 |
| YTÇHGS - 220 | 2200 | 610 | 50-70 | 100_______________120 60____________________160 | 540 | 34 |
| YTÇHGS - 240 | 2400 | 640 | 50-70 | 110_______________130 70____________________170 | 540 | 40 |
