Sorgun, Yozgat

0 (354) 415 13 20

Hasanoğlan, Ankara

0 (312) 865 24 35

Altındağ, Ankara

0 (312) 615 5505

Karaca Agricultural Machinery

Model Açıklama Ağırlık(kg) Güç(hp) Çalışma Genişliği(mm) Çatı Yüksekliği(mm) Sürme Derinliği(mm)
KYÇ-5 5 AYAK YAYLI ÇİZEL YAN BIÇAKLI 520 50-70 1750 750 400-450
KYÇ-7 7 AYAK YAYLI ÇİZEL YAN BIÇAKLI 580 70-100 2400 750 400-450
KYÇ-9 9 AYAK YAYLI ÇİZEL YAN BIÇAKLI 740 90-120 3100 750 400-450
KYÇ-11 11 AYAK YAYLI ÇİZEL YAN BIÇAKLI 890 100-130 3800 750 400-450
KYÇ-13 13 AYAK YAYLI ÇİZEL YAN BIÇAKLI 1010 110-140 4500 750 400-450
KYÇM-5 5 AYAK YAYLI ÇİZEL YAN BIÇAKLI MERDANELİ 670 50-70 1750 750 400-450
KYÇM-7 7 AYAK YAYLI ÇİZEL YAN BIÇAKLI MERDANELİ 780 70-100 2400 750 400-450
KYÇM-9 9 AYAK YAYLI ÇİZEL YAN BIÇAKLI MERDANELİ 950 90-120 3100 750 400-450
KYÇM-11 11 AYAK YAYLI ÇİZEL YAN BIÇAKLI MERDANELİ 1120 100-130 3800 750 400-450
KYÇM-13 13 AYAK YAYLI ÇİZEL YAN BIÇAKLI MERDANELİ 1250 110-140 4500 750 400-450

Search